Grand Prairie, Dallas County, Texas
Grand Prairie, Dallas County, Texas
Grand Prairie is a city in Dallas County, Texas. As of the 2014 census, the city population was 185,453. The city has a total area of 71.4 square miles according to the United States Census Bureau. The density of the population was about 2,597 people per square mile. The median age was 33.1 years (The median age in the state of Texas was 34.4). There were 100 males for every 94 females.
I know everything about Real Estate. Contact Me!

Lilibeth Olvera
Proxies Real Estate Team
2615 W. Pioneer Ste. 104 Grand Prairie, TX 75051
Email: realtor.olv@gmail.com
Phone: (214) 809-2638
I work hard to provide my clients with the most positive real estate experience possible. A vital part of today’s real estate industry is technology, and to that end I provide my clients with state-of-the art web tools and marketing.
Find Your Home in Grand Prairie with Local Agent
Price: $105,000
Bedrooms: 2
Bathrooms: 2
Price: $175,000
Bedrooms: 2
Bathrooms: 2
Price: $106,543
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $189,632 |
Median Home Value (Year: 2015) | $136,100 (State: $152,000) |
Changes in Home Value | +$54,100 since 2000 year |
Upper Median Home Value | $180,500 |
Lower Median Home Value | $90,000 |
Median Housing Costs | $1,085 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,284 (2.2%) |
Property Taxes without Mortgage (Year: 2015) | $2,275 (2.1%) |
Median Household Income (Year: 2015) | $60,838 (State: $55,653) |
Changes in Household Income | +$14,022 since 2000 year |
Household Income with Mortgage | $83,774 |
Household Income without Mortgage | $57,944 |
Houses with Mortgage | 18763 units |
Houses with Home Equity Loan | 1059 units |
Houses without Mortgage | 5302 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 46,261 |
Occupied Houses | 43,618 |
Houses Occupied by (Owners / Renters) | 36,356 / 22,563 |
Part of Renters in the City | 38% (State: 39%) |
Housing Density (per sq.mile) | 648 properties |
Median Quantity of Rooms (Housing) | 5.8 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.8 (State: 3.8) |
Median Housing Year Built | Year 1989 |
Median Apartments Year Built | Year 1988 |
Median Value of Mobile Homes | $26,300 |
Average Residents in Household | 3 (State: 2.8) |
Part of Family Households | 74.1% (State: 69.9%) |
Part of Households with Unmarried Partners | 6.7% (State: 6%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Grand Prairie